Showcase
Every page the template ships: 245 routes across 59 modules. All of them are in the live demo, and every one is built from the components documented on this site.
A few of them
Dashboards
Thirteen, each with its own data, charts and widgets.
Each one is a dashboard page layout over the stats widgets and charts.
Apps
Five, each a full interface rather than a list and a form.
| App | What it is | Route |
|---|
| Chat | Conversation list, message thread, media and a composer. | /apps/chat |
| Email | Folders, a message list and a reading pane, with a compose dialog. | /apps/email |
| Kanban | A drag-and-drop board with labels, priorities and due dates. | /apps/kanban |
| Calendar | Month, week, day and agenda views over color-coded calendars. | /apps/calendar |
| Invoice | A list, a printable detail view, and create and edit pages. | /apps/invoice |
Chat and Email size their panes with useAvailableHeight; Invoice is the one place PrintButton earns its keep.
The CRUD modules
Forty-two modules. Forty of them have all four pages — a list, an add page, a detail page and an edit page — from the same schema; categories has no separate edit page, and roles is a list and a detail view over the permission matrix. They are grouped here exactly as the sidebar groups them. Two rows under Administration are pages rather than modules of their own, and are marked as such.
eCommerce
| Module | The list shows | Route |
|---|
| Products | Name, SKU, category, price, stock and release date. | /products |
| Orders | Order number, customer, payment status, fulfillment and total. | /ecommerce/orders |
| Customers | Name, email, phone and status. | /ecommerce/customers |
| Categories | Name, slug, parent, status and product count. | /ecommerce/categories |
| Reviews | Product, customer, title, rating and moderation status. | /ecommerce/reviews |
CRM
| Module | The list shows | Route |
|---|
| Contacts | Name, email, company, job title, owner and status. | /crm/contacts |
| Leads | Name, email, source, score, owner and status. | /crm/leads |
| Deals | Name, company, value, stage, owner and close date. | /crm/deals |
| Companies | Name, industry, size, website and owner. | /crm/companies |
HR
| Module | The list shows | Route |
|---|
| Employees | Name, department, job title, employment type and status. | /hr/employees |
| Departments | Name, manager, headcount, budget and status. | /hr/departments |
| Attendance | Employee, date, check-in, check-out and status. | /hr/attendance |
| Leave | Employee, type, start and end dates, and status. | /hr/leave |
| Payroll | Employee, period, gross, deductions, net and status. | /hr/payroll |
Finance
| Module | The list shows | Route |
|---|
| Transactions | Reference, account, type, amount and date. | /finance/transactions |
| Accounts | Name, type, balance, currency and status. | /finance/accounts |
| Invoices | Number, client, amount, issue and due dates, and status. | /finance/invoices |
| Expenses | Description, category, amount, paid by, date and status. | /finance/expenses |
Sales
| Module | The list shows | Route |
|---|
| Orders | Number, customer, representative, items, total and status. | /sales/orders |
| Quotes | Number, customer, representative, amount, valid-until date and status. | /sales/quotes |
| Payments | Reference, customer, method, amount and status. | /sales/payments |
POS
| Module | The list shows | Route |
|---|
| Orders | Order number, customer, cashier, channel, payment method and total. | /pos/orders |
| Registers | Name, location, cashier and open or closed. | /pos/registers |
Projects
| Module | The list shows | Route |
|---|
| Projects | Name, client, lead, progress and status. | /projects |
| Clients | Name, contact, email, project count and status. | /projects/clients |
| Timesheets | Employee, project, date, hours, billable flag and notes. | /projects/timesheets |
Support
| Module | The list shows | Route |
|---|
| Tickets | Subject, requester, agent, priority, status and channel. | /support/tickets |
| Agents | Name, email, team, open tickets, satisfaction and status. | /support/agents |
| Knowledge base | Title, category, author, views and status. | /support/knowledge-base |
Logistics
| Module | The list shows | Route |
|---|
| Shipments | Tracking number, carrier, origin, destination, weight and status. | /logistics/shipments |
| Fleet | Plate, type, driver and status. | /logistics/fleet |
| Warehouses | Name, location, manager, capacity, utilization and status. | /logistics/warehouses |
| Drivers | Name, phone, license number, vehicle, deliveries and status. | /logistics/drivers |
Marketing
| Module | The list shows | Route |
|---|
| Campaigns | Name, channel, status, budget, reach and conversion. | /marketing/campaigns |
| Audiences | Name, segment, source, size and status. | /marketing/audiences |
| Automations | Name, trigger, status, enrolled and conversion. | /marketing/automations |
Crypto
| Module | The list shows | Route |
|---|
| Wallets | Name, asset, address, balance and status. | /crypto/wallets |
| Transactions | Hash, asset, type, amount, price and status. | /crypto/transactions |
| Markets | Pair, last price, 24-hour change, volume and status. | /crypto/markets |
| Portfolio | Asset, quantity, average cost, value and allocation. | /crypto/portfolio |
Administration
| Module | The list shows | Route |
|---|
| Users | Name, email, role and status. | /users |
| Roles | Name and description, over a full permission matrix. | /roles |
| Permissions (a page of the roles module) | Every permission, by subject and action. | /permissions |
| Activity log (a single page) | Who did what, to which record, and when. | /activity-log |
UI Kit
Twenty-three pages, one per element family. These are what the Components section documents.
Eleven pages covering every input the schema can render.
Utilities
Six playgrounds for the helper library, where you can type an input and watch the result.
/utilities/array · /utilities/string · /utilities/number · /utilities/object · /utilities/file · /utilities/color
Auth, errors and legal
The six error and status pages are one error page layout; the two legal pages are one legal document layout, built from data.
The rest
| Page | What it is | Route |
|---|
| Profile | The signed-in user's own page, with the plan card. | /profile |
| Plans | Pricing tiers, the billing toggle and usage bars. | /plans |
| FAQs | A searchable accordion. | /faqs |
| Settings | Every key in the global config, as a UI. | /settings |
| Productivity | The command palette, shortcuts, the tour and pinned pages. | /productivity |
| Layouts | All four shells, side by side. | /layouts |
Where to go next